specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The SZCO Supplies 5Pc pakkawood knife set offers a range of sizes, from 5 inches to 6.25 inches. Each knife is equipped with a stainless steel blade, ensuring durability and sharpness. The handles of these knives are made of black pakkawood, adding a touch of elegance to the set. To conveniently store and protect the knives, a black nylon sheath is included. With overall lengths of 6, 6.25, 5.5, 5.5, and 5.0 inches, these knives are suitable for various tasks. Whether you need to chop, slice, or dice, these stainless steel blades will get the job done. The pakkawood handles not only provide a comfortable grip but also add visual appeal to your kitchen. When not in use, simply keep the knives in the accompanying black nylon sheath. With this 5Pc pakkawood knife set by SZCO Supplies, you can enhance your culinary skills and bring style to your kitchen.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Skinning | ||||
brand | SZCO Supplies | ||||
model_name | Szco Supplies 5pc Skinning Knife Set | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | knife | ||||
handle_material | Engineered Wood | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 5 Inches | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.17 Pounds | ||||
blade_shape | Wharncliffe | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 6.5 Inches | ||||
manufacturer | SZCO Supplies, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 8.03 x 2.87 x 2.24 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 7.88 x 2.75 x 2.25 inches | ||||
brand_name | SZCO Supplies | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
part_number | 211229 | ||||
customer_reviews |
| ||||
best_sellers_rank | #170,820 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #618 in Fixed Blade Hunting Knives | ||||
date_first_available | July 22, 2016 |
MORE FROM outdoor knife set
MORE FROM recommendation